Noise Management
There will be amplified music and the possible use of pyrotechnics at Strummingbird. Adherence to the guidelines pertaining to allowable noise levels governed by the Sunshine Coast Council are of paramount importance to the team behind Strummingbird. Our team of professional sound engineers has developed a sound system specifically to reduce ‘noise spill’ in neighbouring suburbs. The following table displays the timings for Amplified Sound at the event site.
| Amplified Sound Times | ||
| Friday 24 October | 15:00 – 16:00 | Systems Check |
| Friday 24 October | 16:00 – 20:00 | Sound Check |
| Saturday 25 October 2025 | 10:00 – 12:00 | Systems Check |
| Saturday 25 October 2025 | 12:00 – 23:00 | Event |
Traffic Management
The following road closures and diversions will be in place. All road closures and diversions have been reviewed and approved by Sunshine Coast Council, Queensland Police, and the Department of Transport and Main Roads.
| Strummingbird – Road Closures and Diversions | |||
|---|---|---|---|
| Road / Intersection | Date | Time | Impact |
| Main Drive | |||
| Main Drive | Saturday 25 October 2025 | 07:00 – 23:59 | Road closure between Commerce Avenue and Metier Linkway. No access to Main Drive from Bearing Ave, Tandem Ave & Textile Ave. Managed access for businesses maintained. |
| Sportsman Parade | |||
| Sportsman Parade x Main Drive | Saturday 25 October 2025 | 07:00 – 23:59 | No Southbound access to Sportsman Parade from Main Drive. Event Vehicles and Shuttle buses only. Detour on Textile Avenue. |
| Sportsman Parade | Saturday 25 October 2025 | 07:00 – 23:59 | No Northbourne access past the Aquatic Centre roundabout |
| Sportsman Parade | Saturday 25 October 2025 | 13:00 – 23:59 | Managed closure northbound past Venue 114 |
| Sportsman Parade | Saturday 25 October 2025 | 18:00 – 23:59 | Hard closure at roundabout on Meridian St. |
| Strummingbird Sunshine Coast – Street Parking Changes | |||
| Road / Intersection | Date | Time | Impact |
| Sportsman Parade | Saturday 25 October 2025 | 00:01 – 23:59 | No Parking between Main Drive and roundabout at Aquatic Center |
| Main Drive | Saturday 25 October 2025 | 00:01 – 23:59 | No Parking between Nicklin Way and Metier Linkway |
| Nicklin Way | Saturday 25 October 2025 | 00:01 – 23:59 | No Parking between Production Ave & Thunderbird Drive. |
| Innovation Pkwy | Saturday 25 October 2025 | 00:01 – 23:59 | No Parking between Metier Linkway & Central Blvd. |
| Bearing Ave | Saturday 25 October 2025 | 00:01 – 23:59 | Sound End of Bearing Ave |
Community Engagement
Kicks values the feedback and support of the community. If you have any concerns or questions regarding the event, please do not hesitate to call or text the dedicated community phone line 0403 230 973. The community phone line will also be available on event day for any immediate concerns. Please see on-call details in the following table:
| On-call Dates | Time & Day |
| Standard On-Call Hours | Monday to Friday 9:00am till 5:00pm AEDT |
| On-call Hours after Monday 20 October 2025 | Monday to Friday 7:00am till 7:00pm |
| On-call hours on event day Saturday 25 October 2025 | 7am till 1am (on Monday 27 October) |